RESULT
ANALYSIS OF INTERNAL EXAMS OF THE SESSION 2006-2007
NAME OF THE KV: K.V., NHPC, GERUKAMUKH
| SUBJECT WISE RESULT |
CLASSES
|
Remarks | |||||||||||||
|
III
|
IV
|
V
|
VI
|
VII
|
VIII
|
IX
|
|||||||||
| A | P | A | P | A | P | A | P | A | P | A | P | A | P | ||
| Hindi | 33 | 33 | 32 | 32 | 23 | 23 | 27 | 25 | 20 | 20 | 12 | 11 | 08 | 08 | |
| English | 33 | 33 | 32 | 32 | 23 | 23 | 27 | 23 | 20 | 18 | 12 | 12 | 08 | 08 | |
| EVS | 33 | 33 | 32 | 32 | 23 | 23 | - | - | - | - | - | - | - | - | |
| Sanskrit | - | - | - | - | - | - | 28 | 28 | 20 | 20 | 12 | 12 | - | - | |
| S.St. | - | - | - | - | - | - | 28 | 27 | 20 | 20 | 12 | 12 | 08 | 08 | |
| Maths | 33 | 33 | 32 | 32 | 23 | 23 | 27 | 23 | 20 | 19 | 12 | 12 | 08 | 08 | |
| Science | - | - | - | - | - | - | 28 | 27 | 20 | 19 | 12 | 11 | 08 | 08 | |
| CLASS WISE RESULT |
CLASSES
|
School
Result (Class-III to IX)
|
||||||||||||||
|
III
|
IV
|
V
|
VI
|
VII
|
VIII
|
IX
|
||||||||||
| A | P | A | P | A | P | A | P | A | P | A | P | A | P | A | P | |
| 33 | 33 | 32 | 32 | 23 | 23 | 28 | 23 | 20 | 19 | 12 | 11 | 08 | 08 | 156 | 149 | |